Askew Dental
Pricing
Consultation
| Treatment | Fees from |
|---|---|
| New patient examination (including x-rays) | £45 |
| Routine examination | £45 |
| Emergency appointment | £45 |
| Child examination – FREE under NHS (if under 18 years old and parent is registered) | FREE |
| Invisalign consultation | FREE |
| Implant consultation | FREE |
| Facial aesthetics consultation | FREE |
| Dental Sedation | £300 per hour |
| X-ray | £12 |
Consultation
| Treatment | Fees from |
|---|---|
| New patient examination (including x-rays) | £45 |
| Routine examination | £45 |
| Emergency appointment | £45 |
| Child examination – FREE under NHS (if under 18 years old and parent is registered) | FREE |
| Invisalign consultation | FREE |
| Implant consultation | FREE |
| Facial aesthetics consultation | FREE |
| Dental Sedation | £300 per hour |
| X-ray | £12 |
Consultation
| Treatment | Fees from |
|---|---|
| New patient examination (including x-rays) | £45 |
| Routine examination | £45 |
| Emergency appointment | £45 |
| Child examination – FREE under NHS (if under 18 years old and parent is registered) | FREE |
| Invisalign consultation | FREE |
| Implant consultation | FREE |
| Whitening consultation | FREE |
| Facial aesthetics consultation | FREE |
| Dental Sedation | £300 per hour |
| X-ray | £12 |
Hygiene
| Treatment | Fees from |
|---|---|
| Hygiene appointment | £75 |
| Hygiene appointment with airflow polish | £95 |
Orthodontics
| Treatment | Fees from |
|---|---|
| Invisalign | £1,995 per arch |
| Fixed braces | £1,995 per arch |
| Vivera retainers (3 sets upper and lower) | £450 |
| Essix retainers (each) | £140 |
| Fixed retainers (free hand) | £150 |
| Fixed retainers (lab made) | £250 |
Fillings
| Treatment | Fees from |
|---|---|
| Composite (white) fillings | £145 – £345 |
| Amalgam (metal) fillings | £125 |
| Extraction | £175 |
| Surgical extraction | £250 |
| Wisdom teeth extraction | £425 |
Dental Implant
| Treatment | Fees from |
|---|---|
| Dental Implant (including crown) | £2,400 |
| Bone grafting simple | £500 |
| Bone grafting complex | £990 |
| Sinus lift | £500 |
| Extraction and bone grafting (socket preservation) | £695 |
| Full mouth implant retained bridge | £12,995 |
Root canal treatment
| Treatment | Fees from |
|---|---|
| Front tooth | £475 |
| Premolar | £575 |
| Molar | £650 |
| Root canal treatment with Specialist | £995 |
Restorative
| Treatment | Fees from |
|---|---|
| Crown | |
| Porcelain fused to metal | £750 |
| All ceramic (metal free) | £850 |
| Porcelain (Emax) Onlay | £750 |
| Bridge units | £750 |
| Porcelain veneers | £750 |
Cosmetic Dentistry
| Treatment | Fees from |
|---|---|
| Tooth whitening | £375 |
| Extra syringes x 4 | £120 |
| Extra syringes – enlighten | £80 |
| Boutique whitening | £40 |
| Composite bonding | £250 per tooth |
| Composite veneers | £300 per tooth |
Dentures
| Treatment | Fees from |
|---|---|
| Acrylic partial | £575 |
| Acrylic full | £950 |
| Flexible | £850 |
| Metal chrome denture | £1200 |
Other
| Treatment | Fees from |
|---|---|
| Periodontal treatment (gum treatment) | £380 per arch |
| Mouthguard/gum shield | £150 |
| Wax up for cosmetic or rehabilitation | £90 per tooth |
| Sci splint | £450 |
| B splint | £450 |
0% APR Finance options available, please ask the practice for more details.
These fees are estimates and are subject to change without notice and are dependent on individual treatment needs and on the complexity of the individual patient case.
For further information- please do not hesitate to ask your dentist, who will be more than happy to help.
Consultation
| Treatment | Fees from |
|---|---|
| New patient examination (including x-rays) | £45 |
| Routine examination | £45 |
| Emergency appointment | £45 |
| Child examination – FREE under NHS (if under 18 years old and parent is registered) | FREE |
| Invisalign consultation | FREE |
| Implant consultation | FREE |
| Facial aesthetics consultation | FREE |
| Dental Sedation | £300 per hour |
| X-ray | £12 |
Consultation
| Treatment | Fees from |
|---|---|
| New patient examination (including x-rays) | £45 |
| Routine examination | £45 |
| Emergency appointment | £45 |
| Child examination – FREE under NHS (if under 18 years old and parent is registered) | FREE |
| Invisalign consultation | FREE |
| Implant consultation | FREE |
| Facial aesthetics consultation | FREE |
| Dental Sedation | £300 per hour |
| X-ray | £12 |
Hygiene
| Treatment | Fees from |
|---|---|
| Hygiene appointment | £75 |
| Hygiene appointment with airflow polish | £95 |
Orthodontics
| Treatment | Fees from |
|---|---|
| Invisalign | £1,995 per arch |
| Fixed braces | £1,995 per arch |
| Vivera retainers (3 sets upper and lower) | £450 |
| Essix retainers (each) | £140 |
| Fixed retainers (free hand) | £150 |
| Fixed retainers (lab made) | £250 |
Fillings
| Treatment | Fees from |
|---|---|
| Composite (white) fillings | £145 – £345 |
| Amalgam (metal) fillings | £125 |
| Vivera retainers (3 sets upper and lower) | £450 |
| Extraction | £175 |
| Surgical extraction | £250 |
| Wisdom teeth extraction | £425 |
Dental Implant
| Treatment | Fees from |
|---|---|
| Dental Implant (including crown) | £2,400 |
| Bone grafting simple | £500 |
| Bone grafting complex | £990 |
| Sinus lift | £500 |
| Extraction and bone grafting (socket preservation) | £695 |
| Full mouth implant retained bridge | £12,995 |
Root canal treatment
| Treatment | Fees from |
|---|---|
| Front tooth | £475 |
| Premolar | £575 |
| Molar | £650 |
| Root canal treatment with Specialist | £995 |
Restorative
| Treatment | Fees from |
|---|---|
| Crown | |
| Porcelain fused to metal | £750 |
| All ceramic (metal free) | £850 |
| Porcelain (Emax) Onlay | £750 |
| Bridge units | £750 |
| Porcelain veneers | £750 |
Cosmetic Dentistry
| Treatment | Fees from |
|---|---|
| Tooth whitening | £345 |
| Extra syringes x 4 | £120 |
| Composite bonding | £250 per tooth |
| Composite veneers | £300 per tooth |
Dentures
| Treatment | Fees from |
|---|---|
| Acrylic partial | £575 |
| Acrylic full | £950 |
| Flexible | £750 |
| Chrome (metal based) | £950 |
Other
| Treatment | Fees from |
|---|---|
| Periodontal treatment (gum treatment) | £380 per arch |
| Mouthguard/gum shield | £150 |
| Wax up for cosmetic or rehabilitation | £90 per tooth |
| Sci splint | £450 |
| B splint | £450 |
0% APR Finance options available, please ask the practice for more details.
These fees are estimates and are subject to change without notice and are dependent on individual treatment needs and on the complexity of the individual patient case.
For further information- please do not hesitate to ask your dentist, who will be more than happy to help.